Tracking number
CRM-80421368
Sender
Northstar Goods
Recipient
Tigerd Nixon
Sent date
2026-09-18
Price
$1,000
| Margin | Tracking Number | Phone | Sender / Recipient | Date | SKU | Price | Source | Channel | Status | Payment | Actions | Support ticket | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61% | CRM-80421368 | +1 415 555 0182 | Tigerd Nixon from Northstar Goods | 2026-09-18 | NS-4821 | $1,000 | Paid Search | Web Store | Completed | Paid | CS-10000 | ||
| 48% | CRM-80421369 | +1 415 555 0147 | Garrett Winters from Aster Supply | 2026-09-18 | AS-1048 | $800 | Organic | Web Store | Processing | Pending | |||
| 52% | CRM-80421370 | +1 415 555 0168 | Airi Satou from Orbit Commerce | 2026-09-17 | OC-9012 | $700 | Referral | Marketplace | Awaiting Stock | Pending | CS-10001 | ||
| 34% | CRM-80421371 | +1 415 555 0159 | Brielle Williamson from Vertex Home | 2026-09-17 | VH-3370 | $600 | Display | Web Store | Failed Delivery | Unpaid | |||
| 58% | CRM-80421372 | +1 415 555 0170 | Herrod Chandler from Cedar & Co. | 2026-09-16 | CD-5524 | $500 | Social | Mobile App | Pending | Pending | CS-10002 | ||
| 42% | CRM-80421373 | +1 415 555 0171 | Rhona Davidson from Polaris Retail | 2026-09-16 | PR-6631 | $450 | Web Store | Canceled | Refunded | ||||
| 67% | CRM-80421374 | +1 415 555 0172 | Colleen Hurst from Atlas Market | 2026-09-15 | AM-7190 | $400 | Organic | Marketplace | Packing | Paid | |||
| 55% | CRM-80421375 | +1 415 555 0173 | Sonya Frost from Lumen Works | 2026-09-15 | LW-2844 | $350 | Referral | Web Store | In Transit | Paid | |||
| 39% | CRM-80421376 | +1 415 555 0174 | Jena Gaines from Willow Depot | 2026-09-14 | WD-8432 | $300 | Paid Search | Mobile App | Delay | Paid | CS-10003 | ||
| 64% | CRM-80421377 | +1 415 555 0175 | Quinn Flynn from Nova Outfitters | 2026-09-14 | NO-4207 | $350 | Social | Web Store | Delivered | Paid |
Tracking number
CRM-80421368
Sender
Northstar Goods
Recipient
Tigerd Nixon
Sent date
2026-09-18
Price
$1,000
Tracking number
CRM-80421369
Sender
Aster Supply
Recipient
Garrett Winters
Sent date
2026-09-18
Price
$800
Tracking number
CRM-80421370
Sender
Orbit Commerce
Recipient
Airi Satou
Sent date
2026-09-17
Price
$700
Tracking number
CRM-80421371
Sender
Vertex Home
Recipient
Brielle Williamson
Sent date
2026-09-17
Price
$600
Tracking number
CRM-80421372
Sender
Cedar & Co.
Recipient
Herrod Chandler
Sent date
2026-09-16
Price
$500
Tracking number
CRM-80421373
Sender
Polaris Retail
Recipient
Rhona Davidson
Sent date
2026-09-16
Price
$450
Tracking number
CRM-80421374
Sender
Atlas Market
Recipient
Colleen Hurst
Sent date
2026-09-15
Price
$400
Tracking number
CRM-80421375
Sender
Lumen Works
Recipient
Sonya Frost
Sent date
2026-09-15
Price
$350
Tracking number
CRM-80421376
Sender
Willow Depot
Recipient
Jena Gaines
Sent date
2026-09-14
Price
$300
Tracking number
CRM-80421377
Sender
Nova Outfitters
Recipient
Quinn Flynn
Sent date
2026-09-14
Price
$350